Take advantage of tax-free weekend for back-to-school shopping!
Check out our list of Back to School Sale Events to double up on savings over tax free weekend! Or, check out our Latest Deals to see all the great deals from BargainJill!
Back-to-school shopping sure can put a strain on any family’s budget. Many states have tax-free weekends in which certain objects under a particular price are exempt from sales tax. During early August, many states have tax-free weekends on clothing and school supplies to assist families with back-to-school shopping.
Check out our snazzy chart below for listings of which states have tax-free weekends, the tax-exempt items, and the maximum prices for items.
| State | Items and Maximum Cost (Per Item) | 2011 Dates | More Information |
|---|---|---|---|
| Alabama | clothing – $100 computers – $750 school supplies – $50 books – $30 |
August 5-7 | revenue.alabama.gov |
| Arkansas | clothing and footwear – $100 Clothing accessories – $50 school supplies, art supplies, school instructional material |
August 6-7 | www.dfa.arkansas.gov |
| Connecticut | clothing and footwear – $300 | August 21-27 | www.ct.gov |
| Florida | school supplies – $15 clothing – $75 |
August 12-14 | dor.myflorida.com |
| Iowa | clothing – $100 | August 5-6 | www.iowaccess.org |
| Louisiana | all TPP – $2,500 hurricane preparedness items – $1,500 |
August 5-6 | revenue.louisiana.gov |
| Maryland | clothing and footwear – $100 | August 14-20 | www.marylandtaxes.com |
| Missouri | clothing – $100 computers – $3,500 school supplies – $50 |
August 5-7 | dor.mo.gov |
| New Mexico | clothing – $100 computers – $1,000 school supplies – $15 |
August 5-7 | www.tax.newmexico.gov |
| North Carolina | clothing – $100 school supples – $100 instructional material – $300 computers – $3,500 other comp. – $250 sports equip – $50 |
August 5-7 | www.dornc.com |
| Oklahoma | clothing – $100 | August 5-7 | www.tax.ok.gov |
| South Carolina | clothing school supplies computers other (Check SC site for explicit items’ exemptions) |
August 5-7 | www.sctax.org |
| Tennessee | clothing – $100 school supplies – $100 computers – $1,500 |
August 5-7 | tn.gov |
| Texas | clothing, backpacks, and school supplies – $100 | August 19-21 | www.window.state.tx.us |
| Virginia | clothing – $100 school supplies – $20 |
August 5-7 | www.tax.virginia.gov |
On average, the maximum price for clothing is $100; for school supplies, the price ranges from $15 to $100, some states even exempting taxes on computers up to $1,000.
Basically, if you live in Alabama, Arkansas, Connecticut, Florida, Iowa, Louisiana, Maryland, Mississippi, Missouri, New Mexico, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, or Virginia—this is your lucky August! Your state offers an August tax-free weekend on clothing and/or school supplies.
If you don’t live in those states but live nearby, you may want to hop in your car and take a short trip to your tax-free neighboring state for a shopping weekend (although some visiting residents who purchase tax-free goods may have to pay a “use tax”).
Go to a state’s individual tax website (also on the chart) for any particular questions about tax-free weekends, since states have different policies. Most of all, channel your inner frugalista and shop tax-free items until you drop!
Also, remember to check out your favorite online deals site, Bargain Jill, for back-to-school coupons from national retailers that you can match up to save you even more! We have some news that some of your favorite retailers are going to have some unbelievable coupons for frugal coupon clippers during many of these weekends. Tax exemptions can reduce $5-10 dollars off every $100, so don’t miss out.
